Product capabilities
Which business records does Kosstar CRM connect?
Kosstar CRM uses linked business records instead of isolated spreadsheets. It provides an operational layer for cross-functional execution and traceability; it is not positioned as a replacement for a statutory general ledger or industrial production-control system.
| Domain | Managed records | Typical outputs |
|---|---|---|
| Sales and CRM | Leads, customers, contacts, quotations, contracts and sales orders | Quotation documents, orders, approvals and follow-up records |
| Purchasing and inventory | Suppliers, purchase orders, receipts, warehouses, stocktakes and serial numbers | Purchase documents, inbound records and stock movements |
| Finance operations | Accounts, receipts, payments, invoices, receivables, payables and expenses | Account activity, aging and operational profit views |
| Devices and service | Customer devices, activations, software, feedback and service tickets | Device history, service process and resolution records |
| Governance | Tenants, users, roles, fields, workflows, dictionaries and logs | Access rules, approval history and configuration records |
What depends on configuration?
Approval nodes, access roles, field visibility, numbering rules, print templates, currencies, dictionaries and some actions depend on administrator configuration and licensed scope. Data accuracy still depends on user input, reconciliation, stocktakes and internal controls.
Maintained by the Kosstar product team · Last updated: 2026-07-12